Apartment number | Floor | Surface | No. of rooms | Price | Status | Plan |
---|---|---|---|---|---|---|
M42 | V | 53,24 m2 | 3 | - | sold | |
M43 | V | 38,53 m2 | 2 | - | sold | |
M1 | I | 36,23 m2 | 2 | - | sold | |
M2 | I | 52,36 m2 | 3 | - | sold | |
M3 | I | 81,05 m2 | 5 | - | sold | |
M4 | I | 53,49 m2 | 3 | - | sold | |
M5 | I | 53,24 m2 | 3 | - | sold | |
M6 | I | 53,24 m2 | 3 | - | sold | |
M7 | I | 38,53 m2 | 2 | - | sold | |
M8 | I | 38,77 m2 | 2 | - | sold | |
M9 | I | 34,91 m2 | 2 | - | sold | |
M10 | II | 36,26 m2 | 2 | - | sold | |
M11 | II | 52,36 m2 | 3 | - | sold | |
M12 | II | 81,24 m2 | 5 | - | sold | |
M13 | II | 53,49 m2 | 3 | - | sold | |
M14 | II | 53,24 m2 | 3 | - | sold | |
M15 | II | 53,24 m2 | 3 | - | sold | |
M16 | II | 38,53 m2 | 2 | - | sold | |
M17 | II | 38,77 m2 | 2 | - | sold | |
M18 | II | 34,91 m2 | 2 | - | sold | |
M19 | III | 36,26 m2 | 2 | - | sold | |
M20 | III | 52,36 m2 | 3 | - | sold | |
M21 | III | 81,24 m2 | 5 | - | sold | |
M22 | III | 53,49 m2 | 3 | - | sold | |
M23 | III | 53,24 m2 | 3 | - | sold | |
M24 | III | 53,24 m2 | 3 | - | sold | |
M25 | III | 38,53 m2 | 2 | - | sold | |
M26 | III | 38,77 m2 | 2 | - | sold | |
M27 | III | 34,91 m2 | 2 | - | sold | |
M28 | IV | 36,26 m2 | 2 | - | sold | |
M29 | IV | 52,36 m2 | 3 | - | sold | |
M30 | IV | 81,24 m2 | 5 | - | sold | |
M31 | IV | 53,38 m2 | 3 | - | sold | |
M32 | IV | 53,24 m2 | 3 | - | sold | |
M33 | IV | 53,24 m2 | 3 | - | sold | |
M34 | IV | 38,53 m2 | 2 | - | sold | |
M35 | IV | 38,77 m2 | 2 | - | sold | |
M36 | IV | 34,91 m2 | 2 | - | sold | |
M37 | V | 36,26 m2 | 2 | - | sold | |
M38 | V | 52,36 m2 | 3 | - | sold | |
M39 | V | 81,24 m2 | 5 | - | sold | |
M40 | V | 53,49 m2 | 3 | - | sold | |
M41 | V | 53,24 m2 | 3 | - | sold | |
M44 | V | 38,77 m2 | 2 | - | sold | |
M45 | V | 34,91 m2 | 2 | - | sold | |
M46 | VI | 36,26 m2 | 2 | - | sold | |
M47 | VI | 52,36 m2 | 3 | - | sold | |
M48 | VI | 81,24 m2 | 5 | - | sold | |
M49 | VI | 53,49 m2 | 3 | - | sold | |
M50 | VI | 53,24 m2 | 3 | - | sold | |
M51 | VI | 53,24 m2 | 3 | - | sold | |
M52 | VI | 38,53 m2 | 2 | - | sold | |
M53 | VI | 38,77 m2 | 2 | - | sold | |
M54 | VI | 34,91 m2 | 2 | - | sold | |
M55 | Parter | 33,67 m2 | 1 | - | sold | |
M56 | Parter | 84,94 m2 | 4 | - | sold | |
M57 | Parter | 67,86 m2 | 4 | - | sold | |
M58 | Parter | 53,67 m2 | 3 | - | sold | |
M59 | Parter | 79,27 m2 | 4 | - | sold | |
M60 | I | 53,43 m2 | 3 | - | sold | |
M61 | I | 85,15 m2 | 4 | - | sold | |
M62 | I | 67,97 m2 | 4 | - | sold | |
M63 | I | 53,67 m2 | 3 | - | sold | |
M64 | I | 79,30 m2 | 4 | - | sold | |
M65 | II | 53,42 m2 | 3 | - | sold | |
M66 | II | 85,15 m2 | 4 | - | sold | |
M67 | II | 67,97 m2 | 4 | - | sold | |
M68 | II | 53,67 m2 | 3 | - | sold | |
M69 | II | 79,30 m2 | 4 | - | sold | |
M70 | III | 53,42 m2 | 3 | - | sold | |
M71 | III | 85,15 m2 | 4 | - | sold | |
M72 | III | 67,97 m2 | 4 | - | sold | |
M73 | III | 53,67 m2 | 3 | - | sold | |
M74 | III | 79,30 m2 | 4 | - | sold | |
M75 | IV | 53,42 m2 | 3 | - | sold | |
M76 | IV | 85,15 m2 | 4 | - | sold | |
M77 | IV | 67,97 m2 | 4 | - | sold | |
M78 | IV | 53,67 m2 | 3 | - | sold | |
M79 | IV | 79,30 m2 | 4 | - | sold | |
M80 | V | 53,42 m2 | 3 | - | sold | |
M81 | V | 85,15 m2 | 4 | - | sold | |
M82 | V | 67,97 m2 | 4 | - | sold | |
M83 | V | 53,67 m2 | 3 | - | sold | |
M84 | V | 79,30 m2 | 4 | - | sold | |
M85 | VI | 53,42 m2 | 3 | - | sold | |
M86 | VI | 85,15 m2 | 4 | - | sold | |
M87 | VI | 67,97 m2 | 4 | - | sold | |
M88 | VI | 53,67 m2 | 3 | - | sold | |
M89 | VI | 79,31 m2 | 4 | - | sold | |
M90 | Parter | 42,95 m2 | 2 | - | sold | |
M91 | Parter | 75,21 m2 | 4 | 1 052 940 zł | available | See the plan |
M92 | Parter | 53,53 m2 | 3 | - | sold | |
M93 | Parter | 72,13 m2 | 4 | - | sold | |
M94 | Parter | 70,45 m2 | 4 | - | sold | |
M95 | I | 54,16 m2 | 3 | - | sold | |
M96 | I | 75,57 m2 | 4 | - | sold | |
M97 | I | 53,53 m2 | 3 | - | sold | |
M98 | I | 72,18 m2 | 4 | - | sold | |
M99 | I | 70,45 m2 | 4 | - | sold | |
M100 | II | 54,16 m2 | 3 | - | sold | |
M101 | II | 75,57 m2 | 4 | - | sold | |
M102 | II | 53,53 m2 | 3 | - | sold | |
M103 | II | 54,17 m2 | 3 | - | sold | |
M104 | II | 89,01 m2 | 4 | - | sold | |
M105 | III | 54,16 m2 | 3 | - | sold | |
M106 | III | 75,55 m2 | 4 | - | sold | |
M107 | III | 53,53 m2 | 3 | - | sold | |
M108 | III | 54,17 m2 | 3 | - | sold | |
M109 | III | 44,47 m2 | 2 | - | sold | |
M110 | III | 39,29 m2 | 2 | - | sold | |
M111 | IV | 54,16 m2 | 3 | - | sold | |
M112 | IV | 75,56 m2 | 4 | - | sold | |
M113 | IV | 53,53 m2 | 3 | - | sold | |
M114 | IV | 54,17 m2 | 3 | - | sold | |
M115 | IV | 44,47 m2 | 2 | - | sold | |
M116 | IV | 39,29 m2 | 2 | - | sold | |
M117 | V | 54,16 m2 | 3 | - | sold | |
M118 | V | 75,56 m2 | 4 | - | sold | |
M119 | V | 53,53 m2 | 3 | - | sold | |
M120 | V | 54,17 m2 | 3 | - | sold | |
M121 | V | 44,26 m2 | 2 | - | sold | |
M122 | V | 39,29 m2 | 2 | - | sold | |
M123 | VI | 54,16 m2 | 3 | - | sold | |
M124 | VI | 75,56 m2 | 4 | - | sold | |
M125 | VI | 53,53 m2 | 3 | - | sold | |
M126 | VI | 53,98 m2 | 3 | 971 640 zł | available | See the plan |
M127a | VI | 89,12 m2 | 5 | - | sold | |
M42a | V | 92,35 m2 | 0 | - | sold |
Firma Bryksy jest czterokrotnym zdobywcą Nagrody Złotego Sokoła.
See more