Apartment number | Floor | Surface | No. of rooms | Price | Status | Plan |
---|---|---|---|---|---|---|
M1 | Parter | 52,68 m2 | 3 | - | sold | |
M2 | Parter | 35,63 m2 | 2 | - | sold | |
M3 | I | 64,04 m2 | 3 | - | sold | |
M4 | I | 35,63 m2 | 2 | - | sold | |
M5 | I | 67,33 m2 | 4 | - | sold | |
M6 | II | 64,04 m2 | 3 | - | sold | |
M7 | II | 35,63 m2 | 2 | - | sold | |
M8 | II | 67,33 m2 | 4 | - | sold | |
M9 | III | 64,04 m2 | 3 | - | sold | |
M10 | III | 35,63 m2 | 2 | - | sold | |
M11 | III | 67,33 m2 | 4 | - | sold | |
M12 | IV | 64,04 m2 | 3 | - | sold | |
M13 | IV | 35,63 m2 | 2 | - | sold | |
M14 | IV | 125,10 m2 | 5 | - | sold | |
M15 | Parter | 27,26 m2 | 1 | - | sold | |
M16 | Parter | 57,94 m2 | 3 | - | sold | |
M17 | Parter | 40,27 m2 | 2 | - | sold | |
M18 | Parter | 41,04 m2 | 2 | - | sold | |
M19 | I | 40,21 m2 | 2 | - | sold | |
M20 | I | 58,09 m2 | 3 | - | sold | |
M21 | I | 40,27 m2 | 2 | - | sold | |
M22 | I | 41,02 m2 | 2 | - | sold | |
M23 | I | 69,70 m2 | 4 | - | sold | |
M24 | I | 57,75 m2 | 3 | - | sold | |
M25 | II | 40,21 m2 | 2 | - | sold | |
M26 | II | 58,09 m2 | 3 | - | sold | |
M27 | II | 40,27 m2 | 2 | - | sold | |
M28 | II | 41,02 m2 | 2 | - | sold | |
M29 | II | 69,70 m2 | 4 | - | sold | |
M30 | II | 57,75 m2 | 3 | - | sold | |
M31 | III | 100,47 m2 | 5 | - | sold | |
M32 | III | 48,91 m2 | 2 | - | sold | |
M33 | III | 92,58 m2 | 4 | - | sold | |
M34 | IV | 83,37 m2 | 4 | - | sold | |
M35 | Parter | 41,29 m2 | 2 | - | sold | |
M36 | Parter | 38,95 m2 | 2 | - | sold | |
M37 | Parter | 64,34 m2 | 4 | - | sold | |
M38 | Parter | 37,75 m2 | 2 | - | sold | |
M39 | Parter | 27,24 m2 | 1 | - | sold | |
M40 | I | 57,72 m2 | 3 | - | sold | |
M41 | I | 69,86 m2 | 4 | - | sold | |
M42 | I | 43,56 m2 | 2 | - | sold | |
M43 | I | 41,29 m2 | 2 | - | sold | |
M44 | I | 38,95 m2 | 2 | - | sold | |
M45 | I | 64,43 m2 | 4 | - | sold | |
M46 | I | 37,75 m2 | 2 | - | sold | |
M47 | I | 40,20 m2 | 2 | - | sold | |
M48 | II | 57,74 m2 | 3 | - | sold | |
M49 | II | 69,86 m2 | 4 | - | sold | |
M50 | II | 43,58 m2 | 2 | - | sold | |
M51 | II | 41,29 m2 | 2 | - | sold | |
M52 | II | 38,95 m2 | 2 | - | sold | |
M53 | II | 64,43 m2 | 4 | - | sold | |
M54 | II | 37,75 m2 | 2 | - | sold | |
M55 | II | 40,20 m2 | 2 | - | sold | |
M56 | III | 57,74 m2 | 3 | - | sold | |
M57 | III | 69,86 m2 | 4 | - | sold | |
M58 | III | 43,58 m2 | 2 | - | sold | |
M59 | III | 41,29 m2 | 2 | - | sold | |
M60 | III | 38,95 m2 | 2 | - | sold | |
M61 | III | 64,30 m2 | 4 | - | sold | |
M62 | III | 37,75 m2 | 2 | - | sold | |
M63 | III | 40,20 m2 | 2 | - | sold | |
M64 | IV | 57,74 m2 | 3 | - | sold | |
M65 | IV | 69,86 m2 | 4 | - | sold | |
M66 | IV | 43,58 m2 | 2 | - | sold | |
M67 | IV | 41,29 m2 | 2 | - | sold | |
M68 | IV | 38,95 m2 | 2 | - | sold | |
M69 | IV | 64,30 m2 | 4 | - | sold | |
M70 | IV | 37,75 m2 | 2 | - | sold | |
M71 | IV | 40,20 m2 | 2 | - | sold |
Firma Bryksy jest czterokrotnym zdobywcą Nagrody Złotego Sokoła.
See more