Apartment number | Floor | Surface | No. of rooms | Price | Status | Plan |
---|---|---|---|---|---|---|
M1 | Ground floor | 49,92 m2 | 3 | - | sold | |
M2 | Ground floor | 90,95 m2 | 4 | - | sold | |
M3 | I | 60,86 m2 | 3 | - | sold | |
M4 | I | 49,92 m2 | 3 | - | sold | |
M5 | I | 85,05 m2 | 4 | - | sold | |
M6 | I | 38,79 m2 | 2 | - | sold | |
M7 | II | 60,86 m2 | 3 | - | sold | |
M8 | II | 49,92 m2 | 3 | - | sold | |
M9 | II | 85,05 m2 | 4 | - | sold | |
M10 | II | 66,31 m2 | 3 | - | sold | |
M11 | III | 60,86 m2 | 3 | - | sold | |
M12 | III | 49,92 m2 | 3 | - | sold | |
M13 | III | 85,05 m2 | 4 | - | sold | |
M14 | III | 66,31 m2 | 3 | - | sold | |
M15 | IV | 60,86 m2 | 3 | - | sold | |
M16 | IV | 49,92 m2 | 3 | - | sold | |
M17 | IV | 85,05 m2 | 4 | - | sold | |
M18 | IV | 66,31 m2 | 3 | - | sold | |
M19 | V | 60,86 m2 | 3 | - | sold | |
M20 | V | 49,92 m2 | 3 | - | sold | |
M21 | V | 85,05 m2 | 4 | - | sold | |
M22 | V | 66,31 m2 | 3 | - | sold | |
M23 | Ground floor | 44,01 m2 | 2 | - | sold | |
M24 | I | 81,77 m2 | 4 | - | sold | |
M25 | I | 55,81 m2 | 3 | - | sold | |
M26 | I | 40,73 m2 | 2 | - | sold | |
M27 | I | 40,73 m2 | 2 | - | sold | |
M28 | I | 40,73 m2 | 2 | - | sold | |
M29 | I | 44,20 m2 | 2 | - | sold | |
M30 | I | 40,11 m2 | 2 | - | sold | |
M31 | I | 40,07 m2 | 2 | - | sold | |
M32 | I | 39,62 m2 | 2 | - | sold | |
M33 | II | 81,77 m2 | 4 | - | sold | |
M34 | II | 55,81 m2 | 3 | - | sold | |
M35 | II | 40,73 m2 | 2 | - | sold | |
M36 | II | 40,73 m2 | 2 | - | sold | |
M37 | II | 40,84 m2 | 2 | - | sold | |
M38 | II | 44,20 m2 | 2 | - | sold | |
M39 | II | 40,11 m2 | 2 | - | sold | |
M40 | II | 40,16 m2 | 2 | - | sold | |
M41 | II | 39,62 m2 | 2 | - | sold | |
M42 | III | 81,77 m2 | 4 | - | sold | |
M43 | III | 55,81 m2 | 3 | - | sold | |
M44 | III | 40,73 m2 | 2 | - | sold | |
M45 | III | 40,73 m2 | 2 | - | sold | |
M46 | III | 40,84 m2 | 2 | - | sold | |
M47 | III | 44,20 m2 | 2 | - | sold | |
M48 | III | 40,11 m2 | 2 | - | sold | |
M49 | III | 40,16 m2 | 2 | - | sold | |
M50 | III | 39,62 m2 | 2 | - | sold | |
M51 | IV | 81,77 m2 | 4 | - | sold | |
M52 | IV | 55,81 m2 | 3 | - | sold | |
M53 | IV | 40,73 m2 | 2 | - | sold | |
M54 | IV | 40,73 m2 | 2 | - | sold | |
M55 | IV | 40,84 m2 | 2 | - | sold | |
M56 | IV | 44,20 m2 | 2 | - | sold | |
M57 | IV | 40,11 m2 | 2 | - | sold | |
M58 | IV | 40,16 m2 | 2 | - | sold | |
M59 | IV | 39,62 m2 | 2 | - | sold | |
M60 | V | 81,77 m2 | 4 | - | sold | |
M61 | V | 55,81 m2 | 3 | - | sold | |
M62 | V | 40,73 m2 | 2 | - | sold | |
M63 | V | 40,73 m2 | 2 | - | sold | |
M64 | V | 40,84 m2 | 2 | - | sold | |
M65 | V | 44,20 m2 | 2 | - | sold | |
M66 | V | 40,11 m2 | 2 | - | sold | |
M67 | V | 40,16 m2 | 2 | - | sold | |
M68 | V | 39,62 m2 | 2 | - | sold | |
M69 | Ground floor | 69,57 m2 | 3 | - | sold | |
M70 | Ground floor | 93,25 m2 | 4 | - | sold | |
M71 | Ground floor | 40,12 m2 | 2 | - | sold | |
M72 | Ground floor | 59,68 m2 | 3 | - | sold | |
M73 | Ground floor | 38,30 m2 | 2 | - | sold | |
M74 | Ground floor | 39,99 m2 | 2 | - | sold | |
M75 | Ground floor | 39,41 m2 | 2 | - | sold | |
M76 | Ground floor | 39,25 m2 | 2 | - | sold | |
M77 | Ground floor | 40,82 m2 | 2 | - | sold | |
M78 | I | 69,57 m2 | 3 | - | sold | |
M79 | I | 93,25 m2 | 4 | - | sold | |
M80 | I | 40,12 m2 | 2 | - | sold | |
M81 | I | 59,68 m2 | 3 | - | sold | |
M82 | I | 38,30 m2 | 2 | - | sold | |
M83 | I | 44,29 m2 | 2 | - | sold | |
M84 | I | 40,84 m2 | 2 | - | sold | |
M85 | I | 39,21 m2 | 2 | - | sold | |
M86 | II | 69,57 m2 | 3 | - | sold | |
M87 | II | 93,25 m2 | 4 | - | sold | |
M88 | II | 40,12 m2 | 2 | - | sold | |
M89 | II | 59,68 m2 | 3 | - | sold | |
M90 | II | 38,30 m2 | 2 | - | sold | |
M91 | II | 44,29 m2 | 2 | - | sold | |
M92 | II | 40,84 m2 | 2 | - | sold | |
M93 | II | 39,21 m2 | 2 | - | sold | |
M94 | III | 69,57 m2 | 3 | - | sold | |
M95 | III | 93,25 m2 | 4 | - | sold | |
M96 | III | 40,12 m2 | 2 | - | sold | |
M97 | III | 59,68 m2 | 3 | - | sold | |
M98 | III | 38,30 m2 | 2 | - | sold | |
M99 | III | 44,29 m2 | 2 | - | sold | |
M100 | III | 40,84 m2 | 2 | - | sold | |
M101 | III | 39,21 m2 | 2 | - | sold | |
M102 | IV | 69,57 m2 | 3 | - | sold | |
M103 | IV | 93,25 m2 | 4 | - | sold | |
M104 | IV | 40,12 m2 | 2 | - | sold | |
M105 | IV | 59,68 m2 | 3 | - | sold | |
M106 | IV | 38,30 m2 | 2 | - | sold | |
M107 | IV | 44,29 m2 | 2 | - | sold | |
M108 | IV | 40,84 m2 | 2 | - | sold | |
M109 | IV | 39,21 m2 | 2 | - | sold | |
M110 | V | 69,57 m2 | 3 | - | sold | |
M111 | V | 93,25 m2 | 4 | - | sold | |
M112 | V | 40,12 m2 | 2 | - | sold | |
M113 | V | 59,68 m2 | 3 | - | sold | |
M114 | V | 38,30 m2 | 2 | - | sold | |
M115 | V | 44,29 m2 | 2 | - | sold | |
M116 | V | 40,84 m2 | 2 | - | sold | |
M117 | V | 39,21 m2 | 2 | - | sold |
Firma Bryksy jest czterokrotnym zdobywcą Nagrody Złotego Sokoła.
See more